Conference Visa
Eligibility
Participants for International Conferences in India may note that they should apply only for Conference visas and not for any other category of visa.
Single Entry Conference Visa up to one month stay can be granted for participation in International Conferences/Seminars in India
Conference Visa is issued to attend International Conference, Seminar or Workshop in India. It is usually issued for duration of the conference. Single Entry Conference Visa up to one month stay can be granted for participation in International Conferences/Seminars in India. Visa will only be issued on receipt of necessary clearances.
Jurisdiction of Consulate General of India, Shanghai
India visa application center |
Jurisdiction |
SHANGHAI |
|
Required Documents
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted).
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Copy of the Chinese ID card (both sides) (Not required for non-Chinese nationals).
- Photocopy of Resident Permit or Chinese Visa (Foreign nationals)
- Original/ Fax Invitation Letter from host organization (letter should be legible with clear signature of the invitee).
- Original Letter from applicant’s Company with company official seal.
- Approval for the Conference from the Ministry of Home Affairs (MHA).
- Political Clearance of the Conference from the Ministry of External Affairs (MEA).
- Administrative Clearance from the concerned Nodal Ministry.
- Clearance from the State Government / Union Territory where the Conference us being held.
- Additional form to be filled by all foreign nationals.
- Other documents as specified in Checklist for Conference Visa applications
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Applicants from the below mention countries need not to pay any visa fee:
VISA FEE w.E.F 01.04.2022
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2022 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Conference/ Seminars Visas ( C) | Upto 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1274 | 20 | 1294 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 510 | 20 | 530 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 765 | 20 | 785 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Special Visa fee Categories (w.e.f. 01.04.2022): | ROE | 6.5 | |||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||
1 | Argentina | Tourist, Business, transit visas | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | Transit Visa | 1 | 7 | 20 | 27 | |||||||
All other categories of visas irrespective of duration2 | 8 | 51 | 20 | 71 | |||||||||
3 | Mozambique | Tourist Visa | 0 | ||||||||||
Single Entry | 80 | 510 | 20 | 530 | |||||||||
Single Entry - Urgent | 150 | 956 | 20 | 976 | |||||||||
Multiple Entry | 220 | 1402 | 20 | 1422 | |||||||||
Multiple Entry - Urgent | 300 | 1911 | 20 | 1931 | |||||||||
All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1402 | 20 | 1422 | |||||||||
Up to 6 months (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 5 years | 300 | 1911 | 20 | 1931 | |||||||||
up to 5 years (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1593 | 20 | 1613 | |||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||
Single Entry | 40 | 255 | 20 | 275 | |||||||||
Double Entry | 90 | 574 | 20 | 594 | |||||||||
Multiple Entry | 120 | 765 | 20 | 785 | |||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 25 | 160 | 20 | 180 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 10 | 64 | 20 | 84 | |||||||
Tourist Visa | |||||||||||||
30 Days (Double Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (single Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (Double Entry) | 25 | 160 | 20 | 180 | |||||||||
6 months (Double/Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Entry Visa up to 1 year (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Business Visa | |||||||||||||
30 Days (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
90 Days (Single Entry) | 27 | 172 | 20 | 192 | |||||||||
90 Days (Multiple Entry) | 40 | 255 | 20 | 275 | |||||||||
6 Months (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
1 Year (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
5 Year (Multiple Entry) | 120 | 765 | 20 | 785 | |||||||||
Employment Visa 1 year (Multiple Entry) | 157 | 1001 | 20 | 1021 | |||||||||
Student Visa (for institutions covered by bilateral Agreement) | |||||||||||||
1 year | 43 | 274 | 20 | 294 | |||||||||
More than one year | 81 | 516 | 20 | 536 | |||||||||
Student visa (For institutions not covered by bilateral Agreement) | 81 | 516 | 20 | 536 | |||||||||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||
Tourist Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Business Visa 1 year (Single /Multiple Entry) | 242 | 1542 | 20 | 1562 | |||||||||
Business Visa 1 year to 5 years (Multiple Entry) | 726 | 4625 | 20 | 4645 | |||||||||
Entry Visa up 1 year (Single /Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||||
Entry Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Student Visa up 5 year (Multiple Entry) | 229 | 1459 | 20 | 1479 | |||||||||
Medical Visa up 1 year (Multiple Entry) | 129 | 822 | 20 | 842 | |||||||||
Research Visa up to 3 years or duration of course, whichever is less | 229 | 1459 | 20 | 1479 | |||||||||
Employment Visa up to 6 months | 460 | 2931 | 20 | 2951 | |||||||||
Employment visa up to 1 year | 500 | 3185 | 20 | 3205 | |||||||||
Employment visa for more than 1 year | 597 | 3803 | 20 | 3823 | |||||||||
Transfer of Visa | 167 | 1064 | 20 | 1084 | |||||||||
Transit Visa | 88 | 561 | 20 | 581 | |||||||||
Business Visa issued same day (Excluding visa fee) | 215 | 1370 | 20 | 1390 | |||||||||
Emergency visa charges | 89 | 567 | 20 | 587 | |||||||||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 85 | 542 | 20 | 562 | |||||||
Tourist Visa for up to one year (S/D/M entry) | 100 | 637 | 20 | 657 | |||||||||
Student Visa for less than 5 years (Multiple Entry) | 85 | 542 | 20 | 562 | |||||||||
Business Visa for less than 1 year (S/D/M Entry) | 130 | 829 | 20 | 849 | |||||||||
Business Visa for 1 to 5 years (S/D/M Entry | 250 | 1593 | 20 | 1613 | |||||||||
Employment Visa for less than 6 months | 120 | 765 | 20 | 785 | |||||||||
Employment Visa (6 months to 1 year) | 200 | 1274 | 20 | 1294 | |||||||||
Employment Visa 1 year to 5 years (S/D/M Entry) | 300 | 1911 | 20 | 1931 | |||||||||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 542 | 20 | 562 | |||||||||
6 months to 1 year | 130 | 829 | 20 | 849 | |||||||||
1 to 5 years (S/D/M Entry) | 200 | 1274 | 20 | 1294 | |||||||||
Emergency visa fee | 85 | 542 | 20 | 562 | |||||||||
12 | Uruguay | Tourist Visa | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||
Business Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||||
For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 (RMB 128) should continue to be charged in addition to prescribed visa fee. |
SE-Single Entry; DE -Double Entry; ME-Multiple Entry
Notes:
- 1. Gratis Visa for nationals of Afghanistan, ,Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia & South Africa.
- 2. Gratis Visa for Seychelles Nationals for all categories of visa except Employment/work visa.
- Visa Free Countries : Nationals of Nepal and Bhutan do not require visa to enter India. However, Nepali nationals require visa if they enter India from China , which may be grnated gratis.