Employment Visa
Eligibility
Employment visa is only granted to an applicant who is highly skilled and / or qualified professional and is not granted for unskilled, routine, ordinary or secretarial / clerical jobs. The foreign national being sponsored for an Employment Visa in any sector should draw a salary in excess of US$ 25,000 per annum. This annual salary limit does not apply to (a) Ethnic cooks, (ii) Language Teachers (Other than English language teachers) / Translators and (iii) Staff working for the concerned Embassy / High Commission in India.
Employment Visa may be granted to the following categories of Chinese / foreign nationals:
- Chinese/Foreign nationals coming to India for employment in a company/firm/organization registered in India or for employment in a foreign company /firm/organization engaged for execution of some project in India.
- Chinese/Foreign engineers/technicians coming to India for installation and commissioning of equipments/machines/tools in terms of the contract for supply of such equipment/machine/tools.
- Chinese/Foreign personnel deputed for providing technical support/services, transfer of know-how/ services supplies for which the Indian company pays fees/royalty to the foreign company.
- Chinese/Foreign nationals coming to India as consultant on contract for whom the Indian company pays a fixed remuneration (this may not be in the form of monthly salary).
- Chinese/Foreign artists engaged to conduct regular performances for the duration of the employment contract given by Hotels, Clubs, and other organizations.
- Chinese/Foreign nationals who are coming to India to take up employment as coaches of national/state level teams or reputed sports clubs.
- Chinese/Foreign sportsmen who are given contract for a specified period by the Indian Clubs/organizations.
- Self-employed Chinese/Foreign nationals coming to India for providing engineering, medical, accounting, legal or such other highly skilled services in their capacity as independent consultants provided the provision of such services by foreign nationals is permitted under law.
- Chinese/Foreign language teachers/interpreters.
- Chinese/Foreign specialist Chefs
As per the MoU on Simplification of Visa procedures signed between the Republic of India and the People’s Republic of China in June, 2003 the following categories of Employment visas (applicable for PRC nationals) are issued:
- 3 months Single Entry Employment Visa for opening Representative Office in India
- 3 months Single Entry Employment Visa for employment including for contracted projects
- 3 months Single Entry Visa to Employee’s accompanying family members
- 3 months Single Entry Tourist Visa to non-accompanying spouses/children/relatives of Employees
Note: Conversion of business visa or any other type of visa into employment visa is not permitted. Chinese nationals desiring to do so must return to their country of permanent residence and apply to the Indian Embassy/Consulate for Employment Visa furnishing all relevant papers required for grant of employment visa.
Jurisdiction of Embassy of India, Beijing
Provinces | Municipalities | Autonomous Regions |
|
|
|
Required Documents
The Employment Visa should be applied / must be issued from the Country of Origin, or from the country of domicile of foreigner provided the period of permanent residence of the Applicant in that particular country is for more than 2 years.
- Visa Application form (No column to be left unfilled) duly signed along with photograph pasted at the designated space
- Copy of the Passport
- Copy of the Chinese ID
- Letter of Appointment from Indian Company and /or copy of contract signed between two parties (explicitly stating that annual salary of applicant is in excess of US$ 25,000)
- No-criminal record Certificate issued by PSB/Police and duly attested by Notary. (In case of foreigners, the requisite certificate from the respective Diplomatic Mission)
- CV of the applicant
- Copy of qualifying educational certificates
- Professional expertise Certificate
- Skills Certificate (as per Performa available on website/Application Centre)
- Registration Certificate of the employing company under the Companies Act/Proof of the registration of the firm in the State Industries Department or the Export Promotion Council
- Duly filled in Reference Sheet (in soft MS Word format by email)
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Fee details
- Nepali nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visas to Pakistani nationals chargeable @ RMB. 23.
- Transfer of visa- The transfer of visa from old passport to new passport is RMB 60. (Not charged from Nationals of the countries who are given gratis visa and from Nationals of Pakistan, Nepal and Bhutan).
- Applicants from the below mention countries need not to pay any visa fee:
Visa Type | Employment E Visas |
Duration/Entries | Upto 6 Months/SE/ME |
Fee in RMB | 847 |
Service Charges by Indian Visa Application Centre (BLS International Ltd.)
Service Charge RMB32
Value Added Services:
Photocopy per Page RMB 1/page
Printing per Page RMB 5/page
Photos (4 copies) RMB 35
Courier (Normal) RMB 65
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2022 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Employment (E) & Project (P) Visas |
Upto 6 months/Single or Multiple Entry | 120 | 765 | 20 | 785 | |
More than 6 months and up to 1 year/ Multiple Entry | 200 | 1274 | 20 | 1294 | |||
More than 1 year and up to 5 years/Multiple Entry | 300 | 1911 | 20 | 1931 | |||
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1274 | 20 | 1294 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 510 | 20 | 530 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 765 | 20 | 785 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Employment visa fees to be charged in convertible hard currencies (w.e.f. 01.04.2021) from nationals of the following countries on reciprocal basis | ROE | 6.5 | ||||
S No. | Country Name | Type of Employment Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | |||
USD | RMB | ICWF | TOTAL | |||
1 | Australlia | Up to 6 months | 180 | 1147 | 20 | 1167 |
Up to 1 year | 220 | 1402 | 20 | 1422 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
2 | Canada | Up to 6 months | 150 | 956 | 20 | 976 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
3 | Denmark | Up to 6 months | 125 | 797 | 20 | 817 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
4 | France | Up to 6 months | 135 | 860 | 20 | 880 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
5 | Iran | Up to 6 months | 235 | 1497 | 20 | 1517 |
Upto one year | 275 | 1752 | 20 | 1772 | ||
More than 01 year upto 5 years | 355 | 2262 | 20 | 2282 | ||
6 | Ireland | Up to 6 months | 160 | 1020 | 20 | 1040 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
7 | Israel | Up to 6 months | 1000 | 6370 | 20 | 6390 |
Upto one year | 1040 | 6625 | 20 | 6645 | ||
More than 01 year upto 5 years | 1120 | 7135 | 20 | 7155 | ||
8 | New Zealand | Up to 6 months | 145 | 924 | 20 | 944 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
9 | Thailand | Up to 6 months | 160 | 1020 | 20 | 1040 |
Upto one year | 200 | 1274 | 20 | 1294 | ||
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
10 | U.A.E. | Up to 6 months | 375 | 2389 | 20 | 2409 |
Upto one year | 415 | 2644 | 20 | 2664 | ||
More than 01 year upto 5 years | 495 | 3154 | 20 | 3174 |
Special Visa fee Categories (w.e.f. 01.04.2022): | ROE | 6.5 | |||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||
1 | Argentina | Tourist, Business, transit visas | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | Transit Visa | 1 | 7 | 20 | 27 | |||||||
All other categories of visas irrespective of duration2 | 8 | 51 | 20 | 71 | |||||||||
3 | Mozambique | Tourist Visa | 0 | ||||||||||
Single Entry | 80 | 510 | 20 | 530 | |||||||||
Single Entry - Urgent | 150 | 956 | 20 | 976 | |||||||||
Multiple Entry | 220 | 1402 | 20 | 1422 | |||||||||
Multiple Entry - Urgent | 300 | 1911 | 20 | 1931 | |||||||||
All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1402 | 20 | 1422 | |||||||||
Up to 6 months (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 5 years | 300 | 1911 | 20 | 1931 | |||||||||
up to 5 years (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1593 | 20 | 1613 | |||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||
Single Entry | 40 | 255 | 20 | 275 | |||||||||
Double Entry | 90 | 574 | 20 | 594 | |||||||||
Multiple Entry | 120 | 765 | 20 | 785 | |||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 25 | 160 | 20 | 180 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 10 | 64 | 20 | 84 | |||||||
Tourist Visa | |||||||||||||
30 Days (Double Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (single Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (Double Entry) | 25 | 160 | 20 | 180 | |||||||||
6 months (Double/Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Entry Visa up to 1 year (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Business Visa | |||||||||||||
30 Days (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
90 Days (Single Entry) | 27 | 172 | 20 | 192 | |||||||||
90 Days (Multiple Entry) | 40 | 255 | 20 | 275 | |||||||||
6 Months (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
1 Year (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
5 Year (Multiple Entry) | 120 | 765 | 20 | 785 | |||||||||
Employment Visa 1 year (Multiple Entry) | 157 | 1001 | 20 | 1021 | |||||||||
Student Visa (for institutions covered by bilateral Agreement) | |||||||||||||
1 year | 43 | 274 | 20 | 294 | |||||||||
More than one year | 81 | 516 | 20 | 536 | |||||||||
Student visa (For institutions not covered by bilateral Agreement) | 81 | 516 | 20 | 536 | |||||||||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||
Tourist Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Business Visa 1 year (Single /Multiple Entry) | 242 | 1542 | 20 | 1562 | |||||||||
Business Visa 1 year to 5 years (Multiple Entry) | 726 | 4625 | 20 | 4645 | |||||||||
Entry Visa up 1 year (Single /Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||||
Entry Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Student Visa up 5 year (Multiple Entry) | 229 | 1459 | 20 | 1479 | |||||||||
Medical Visa up 1 year (Multiple Entry) | 129 | 822 | 20 | 842 | |||||||||
Research Visa up to 3 years or duration of course, whichever is less | 229 | 1459 | 20 | 1479 | |||||||||
Employment Visa up to 6 months | 460 | 2931 | 20 | 2951 | |||||||||
Employment visa up to 1 year | 500 | 3185 | 20 | 3205 | |||||||||
Employment visa for more than 1 year | 597 | 3803 | 20 | 3823 | |||||||||
Transfer of Visa | 167 | 1064 | 20 | 1084 | |||||||||
Transit Visa | 88 | 561 | 20 | 581 | |||||||||
Business Visa issued same day (Excluding visa fee) | 215 | 1370 | 20 | 1390 | |||||||||
Emergency visa charges | 89 | 567 | 20 | 587 | |||||||||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 85 | 542 | 20 | 562 | |||||||
Tourist Visa for up to one year (S/D/M entry) | 100 | 637 | 20 | 657 | |||||||||
Student Visa for less than 5 years (Multiple Entry) | 85 | 542 | 20 | 562 | |||||||||
Business Visa for less than 1 year (S/D/M Entry) | 130 | 829 | 20 | 849 | |||||||||
Business Visa for 1 to 5 years (S/D/M Entry | 250 | 1593 | 20 | 1613 | |||||||||
Employment Visa for less than 6 months | 120 | 765 | 20 | 785 | |||||||||
Employment Visa (6 months to 1 year) | 200 | 1274 | 20 | 1294 | |||||||||
Employment Visa 1 year to 5 years (S/D/M Entry) | 300 | 1911 | 20 | 1931 | |||||||||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 542 | 20 | 562 | |||||||||
6 months to 1 year | 130 | 829 | 20 | 849 | |||||||||
1 to 5 years (S/D/M Entry) | 200 | 1274 | 20 | 1294 | |||||||||
Emergency visa fee | 85 | 542 | 20 | 562 | |||||||||
12 | Uruguay | Tourist Visa | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||
Business Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||||
For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 (RMB 128) should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00