Tourist Visa
Eligibility
3 months Single Entry Tourist Visa is issued to Chinese nationals as per the MOU on Simplifying visa procedures between Republic of India and People's Republic of China.
6 Months or 1 year Single/Multiple entry Tourist visa is issued to Foreign Applicants depends on their Nationality, Documentation & Decision taken from the Indian mission
Tourist visa applicants prepare documents As per given in the Forms/checklist in Tourist visa category and send your documents to our Beijing visa center address
Tourist Visa is issued to a foreigner whose sole objective of visiting India is tourism, recreation, sight-seeing, and for casual visit to meet friends and relatives etc. The visa is non convertible to any other Visa type. No other activity is permissible on Tourist visa.
A Tourist Visa-on-Arrival shall be granted to a foreigner
who is national of Australia, Brazil, Cambodia, Cook Islands, Djibouti, Fiji, Finland, Germany, Indonesia, Israel, Japan, Jordan, Kenya, Kiribati, Laos, Luxembourg, Marshall Islands, Mauritius, Mexico, Micronesia, Myanmar, Nauru, New Zealand, Niue Island, Norway, Oman, Palau, Palestine, Papua New Guinea, Philippines, Republic of Korea, Russia, Samoa, Singapore, Solomon Islands,Thailand, Tonga, Tuvalu, UAE, Ukraine, USA, Vanuatu, Vietnam. whose sole purpose of visiting India is recreation, sightseeing, casual visit to meet friends or relatives etc and for no other purpose / activity.Tourist Visa on arrival is issued with a maximum validity of 30 days with single entry facility by the Immigration officer at Delhi, Mumbai, Chennai and Kolkata Airports and NOT at any other Immigration Check Posts (ICPs).
For further information please follow the link: Tourist Visa-on-Arrival
Jurisdiction of Embassy of India, Beijing
Provinces | Municipalities | Autonomous Regions |
|
|
|
Required Documents
- Visa Application form (No column to be left unfilled) duly signed along with photograph pasted at the designated space
- Copy of the passport
- Copy of the Chinese ID Card ( both sides)
- Copy of the air ticket for return /onward journey
- Undertaking from the applicant regarding financial standing stating that he/she has sufficient funds for the visit.
- Detailed itinerary duly signed by the applicant
Tourist visa- Chinese Applicants
As per new notification from The Embassy, Following Documents are not required:
1) Original letter from a company or school
2) Bank guarantee certificate
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
- Applicants from the below mention countries need not to pay any visa fee:
- Ministry vide it's circular No. VII/406/50/2014 dated 11.06.2018 has revised Tourist and Business Visa Fees for USA nationals with effect from 18.06.2018.
Visa Type | Tourist (T) Visa |
Duration/Entries | Upto 1 Year/SE or ME |
Fee in RMB | 709 |
Service Charges by Indian Visa Application Centre (BLS International Ltd.)
Service Charge RMB32
Value Added Services:
Photocopy per Page RMB 1/page
Printing per Page RMB 5/page
Photos (4 copies) RMB 35
Courier (Normal) RMB 65
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2022 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Tourist Visa (T) |
Upto 1 year/ Single or Multiple Entry |
100 | 637 | 20 | 657 | |
More than 1 year and up to 5 years/Multiple Entry |
200 | 1274 | 20 | 1294 | |||
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1274 | 20 | 1294 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 510 | 20 | 530 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 765 | 20 | 785 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Special Visa fee Categories (w.e.f. 01.04.2022): | ROE | 6.5 | |||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||
1 | Argentina | Tourist, Business, transit visas | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | Transit Visa | 1 | 7 | 20 | 27 | |||||||
All other categories of visas irrespective of duration2 | 8 | 51 | 20 | 71 | |||||||||
3 | Mozambique | Tourist Visa | 0 | ||||||||||
Single Entry | 80 | 510 | 20 | 530 | |||||||||
Single Entry - Urgent | 150 | 956 | 20 | 976 | |||||||||
Multiple Entry | 220 | 1402 | 20 | 1422 | |||||||||
Multiple Entry - Urgent | 300 | 1911 | 20 | 1931 | |||||||||
All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1402 | 20 | 1422 | |||||||||
Up to 6 months (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 5 years | 300 | 1911 | 20 | 1931 | |||||||||
up to 5 years (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1593 | 20 | 1613 | |||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||
Single Entry | 40 | 255 | 20 | 275 | |||||||||
Double Entry | 90 | 574 | 20 | 594 | |||||||||
Multiple Entry | 120 | 765 | 20 | 785 | |||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 25 | 160 | 20 | 180 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 10 | 64 | 20 | 84 | |||||||
Tourist Visa | |||||||||||||
30 Days (Double Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (single Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (Double Entry) | 25 | 160 | 20 | 180 | |||||||||
6 months (Double/Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Entry Visa up to 1 year (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Business Visa | |||||||||||||
30 Days (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
90 Days (Single Entry) | 27 | 172 | 20 | 192 | |||||||||
90 Days (Multiple Entry) | 40 | 255 | 20 | 275 | |||||||||
6 Months (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
1 Year (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
5 Year (Multiple Entry) | 120 | 765 | 20 | 785 | |||||||||
Employment Visa 1 year (Multiple Entry) | 157 | 1001 | 20 | 1021 | |||||||||
Student Visa (for institutions covered by bilateral Agreement) | |||||||||||||
1 year | 43 | 274 | 20 | 294 | |||||||||
More than one year | 81 | 516 | 20 | 536 | |||||||||
Student visa (For institutions not covered by bilateral Agreement) | 81 | 516 | 20 | 536 | |||||||||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||
Tourist Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Business Visa 1 year (Single /Multiple Entry) | 242 | 1542 | 20 | 1562 | |||||||||
Business Visa 1 year to 5 years (Multiple Entry) | 726 | 4625 | 20 | 4645 | |||||||||
Entry Visa up 1 year (Single /Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||||
Entry Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Student Visa up 5 year (Multiple Entry) | 229 | 1459 | 20 | 1479 | |||||||||
Medical Visa up 1 year (Multiple Entry) | 129 | 822 | 20 | 842 | |||||||||
Research Visa up to 3 years or duration of course, whichever is less | 229 | 1459 | 20 | 1479 | |||||||||
Employment Visa up to 6 months | 460 | 2931 | 20 | 2951 | |||||||||
Employment visa up to 1 year | 500 | 3185 | 20 | 3205 | |||||||||
Employment visa for more than 1 year | 597 | 3803 | 20 | 3823 | |||||||||
Transfer of Visa | 167 | 1064 | 20 | 1084 | |||||||||
Transit Visa | 88 | 561 | 20 | 581 | |||||||||
Business Visa issued same day (Excluding visa fee) | 215 | 1370 | 20 | 1390 | |||||||||
Emergency visa charges | 89 | 567 | 20 | 587 | |||||||||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 85 | 542 | 20 | 562 | |||||||
Tourist Visa for up to one year (S/D/M entry) | 100 | 637 | 20 | 657 | |||||||||
Student Visa for less than 5 years (Multiple Entry) | 85 | 542 | 20 | 562 | |||||||||
Business Visa for less than 1 year (S/D/M Entry) | 130 | 829 | 20 | 849 | |||||||||
Business Visa for 1 to 5 years (S/D/M Entry | 250 | 1593 | 20 | 1613 | |||||||||
Employment Visa for less than 6 months | 120 | 765 | 20 | 785 | |||||||||
Employment Visa (6 months to 1 year) | 200 | 1274 | 20 | 1294 | |||||||||
Employment Visa 1 year to 5 years (S/D/M Entry) | 300 | 1911 | 20 | 1931 | |||||||||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 542 | 20 | 562 | |||||||||
6 months to 1 year | 130 | 829 | 20 | 849 | |||||||||
1 to 5 years (S/D/M Entry) | 200 | 1274 | 20 | 1294 | |||||||||
Emergency visa fee | 85 | 542 | 20 | 562 | |||||||||
12 | Uruguay | Tourist Visa | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||
Business Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||||
For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 (RMB 128) should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00
Forms
Download Forms
Request form for re-entry this form is applicable for nationals of Afghanistan, China, Iran, Pakistan, Iraq, Sudan, Bangladesh, foreigners of Pakistan and Bangladesh origin and Stateless persons
Additional form to be filled by all foreign nationals