Research Visa
Eligibility
- Applicable for foreign research scholars who desire to undertake research in India.
- Applicable for Professors, teachers and scholars who are invited as visiting faculty by an Indian Institute/University.
Jurisdiction of Embassy of India, Beijing
Provinces | Municipalities | Autonomous Regions |
|
|
|
Required Documents
- Visa Application form (No column to be left unfilled) duly signed along with photograph pasted at the designated space
- Copy of passport
- Copy of Chinese ID Card
- Letter from Indian Institute/University
- Recommendation Letter from the Institute/University of the applicant
- Personal profile of the applicant
- Application for approval of Research Project and for authorization of visa
- Synopsis of the Research Project
- No-Criminal Record Certificate issued by PSB/Police and duly attested by Notary.
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Applicants from the below mention countries need not to pay any visa fee:
Visa Type | Research Visa |
Duration/Entries | More than 6 Months and Upto 1 Year/ME |
Fee in RMB | 847 |
Service Charges by Indian Visa Application Centre (BLS International Ltd.)
Service Charge RMB32
Value Added Services:
Photocopy per Page RMB 1/page
Printing per Page RMB 5/page
Photos (4 copies) RMB 35
Courier (Normal) RMB 65
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2021) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | RESEARCH VISAS (R) | Up to 6 months/Single (or Multiple) Entry | 80 | 520 | 20 | 540 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 780 | 20 | 800 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1300 | 20 | 1320 | |||
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 520 | 20 | 540 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 780 | 20 | 800 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1300 | 20 | 1320 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 520 | 20 | 540 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 780 | 20 | 800 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 520 | 20 | 540 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 780 | 20 | 800 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Special Visa fee Categories (w.e.f. 01.04.2021): | ROE | 6.5 | |||||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||||
1 | Argentina | For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | All other categories of visas irrespective of duration | 8 | 52 | 20 | 72 | |||||||||
3 | Mozambique | All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1430 | 20 | 1450 | |||||||||||
Up to 6 months (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 1 year | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 1 year (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 5 years | 300 | 1950 | 20 | 1970 | |||||||||||
up to 5 years (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1625 | 20 | 1645 | |||||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||||
Single Entry | 40 | 260 | 20 | 280 | |||||||||||
Double Entry | 90 | 585 | 20 | 605 | |||||||||||
Multiple Entry | 120 | 780 | 20 | 800 | |||||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||||
8 | Singapore | For All other types of visas, General visa fee will be applicable. | |||||||||||||
10 | UK | Research Visa up to 3 years or duration of course, whichever is less | 229 | 1489 | 20 | 1509 | |||||||||
Emergency visa charges | 89 | 579 | 0 | 579 | |||||||||||
11 | Ukraine | All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 553 | 20 | 573 | |||||||||||
6 months to 1 year | 130 | 845 | 20 | 865 | |||||||||||
1 to 5 years (S/D/M Entry) | 200 | 1300 | 20 | 1320 | |||||||||||
Emergency visa fee | 85 | 553 | 20 | 573 | |||||||||||
12 | Uruguay | For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00