Business Visa
Eligibility
Business Visa is granted to a Chinese/Foreign National for the following purposes:
- Chinese/Foreign National who wish to visit India to establish an industrial/business venture or to explore possibilities to set up industrial/business venture in India.
- Chinese/Foreign nationals coming to India to purchase/sell industrial products or commercial products or consumer durables.
- Chinese/Foreign Nationals coming to India for technical meetings/discussions, attending Board meetings, general meetings for providing business services support.
- Chinese/Foreign Nationals coming to India for recruitment of manpower.
- Chinese/Foreign Nationals who are partners in the Business and/or functioning as Directors of the company.
- Chinese/Foreign Nationals coming to India for consultations regarding exhibitions or for participation in exhibitions, trade fairs, business fairs, etc.
- Chinese/Foreign buyers who come to transact business with suppliers/ potential suppliers at locations in India, to evaluate or monitor quality, give specifications, place orders, negotiate further supplies etc., relating to goods or services procured from India.
- Chinese /Foreign experts & specialists on a visit of short duration in connection with an ongoing project with the objective of monitoring the progress of the work, conducting meetings with Indian customers and/or to provide some high level technical guidance.
- Chinese/Foreign Nationals coming to India for pre-sales or post-sales activity not amounting to actual execution of any contract or project.
- Chinese/Foreign Trainees of multinational companies/corporate houses coming for in-house training in the regional hubs of the concerned company located in India.
- Chinese /Foreign students sponsored by AIESEC for internship on project based work in companies/industries.
- Chinese/Foreign nationals coming as tour conductors and travel agents and /or conducting business tours of foreigners or business relating to it etc.
As per the MoU on Simplification of Visa procedures signed between the Republic of India and the People’s Republic of China in June, 2003 the following categories of Business visas (applicable for PRC nationals) are issued:
- Six months Multiple Entry Business Visa: may be issued on the basis of a letter of invitation from a “Recognized Indian Organization” apart from other documents specified in the checklist.
- 2 months Single Entry Business Visa: may be issued on production of a letter of request from a “duly authorized Chinese organization" apart from other documents specified in the checklist.
Conversion of Business Visa
Business Visa cannot be converted to any other kind of visa during the stay of the Chinese/ Foreign national in India except in the following circumstances and with the prior approval of the Ministry of Home Affairs:
- Business visa may be converted to ‘X’ (Entry) Visa if a Chinese/Foreign National who has come to India on Business Visa marries an Indian National during the validity of his/her Business visa and does not intend to continue on Business Visa.
- Business visa of a foreigner who falls ill after his/her entry into India rendering him/her unfit to travel and requiring specialized medical treatment, may be converted to a Medical visa if he/she is eligible for grant of the Medical Visa and a medical certificate is obtained form a government/government recognised hospital.
Jurisdiction of Consulate General of India, Guangzhou
India visa application center |
Jurisdiction |
GUANGZHOU |
|
Required Documents
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted).
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Original / Fax Invitation Letter from a recognized Indian Company (Invitation letter should be legible with clear signature of the invitee.)
- Certificate of Incorporation of Indian Company / PAN card of the Indian Company
- Original Dispatch Letter from the Company of the Applicant. (Letter should include the following: purpose of visit to India, Applicant’s annual income/salary, undertaking of financial guarantee. Please note Undertaking of Financial guarantee is not required in case of third country National.)
- CCPIT Registration / Certificate of Incorporation of Chinese Company.
- Business Licence of applicant’s Company and the authenticated translation in English.
- Travel itinerary with applicant’s signature.
- Photocopy of ID card (PRC nationals) / Photocopy of Resident Permit or Chinese Visa (Foreign nationals).
- Additional reference sheet to be filled by the applicant (It needs to be typed)
- Additional form to be filled by all foreign nationals
- Other documents as specified in Checklist for Business Visa applications , Checklist for Entry / Business Visa for AIESEC
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Fee details
- Nepali nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visas to Pakistani nationals chargeable @ RMB. 23.
- Transfer of visa- The transfer of visa from old passport to new passport is RMB 60. (Not charged from Nationals of the countries who are given gratis visa and from Nationals of Pakistan, Nepal and Bhutan).
- Ministry vide it's circular No. VII/406/50/2014 dated 11.06.2018 has revised Tourist and Business Visa Fees for USA nationals with effect from 18.06.2018.
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2022 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Business Visa (B) | Upto 1 year/ Single or Multiple Entry |
120 | 765 | 20 | 785 | |
More than 1 year and up to 5 years/Multiple Entry |
250 | 1593 | 20 | 1613 | |||
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1274 | 20 | 1294 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 510 | 20 | 530 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 765 | 20 | 785 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
.
Business Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) from nationals of the following countries on Reciprocal basis | ROE | 6.5 | ||||
S. No | Country Name | Type of Business Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | |||
USD | RMB | ICWF | TOTAL | |||
1 | Australlia | Upto one year | 215 | 1370 | 20 | 1390 |
More than 01 year upto 5 years | 295 | 1880 | 20 | 1900 | ||
2 | Czech Republic | Upto one year | 190 | 1211 | 20 | 1231 |
More than 01 year upto 5 years | 270 | 1720 | 20 | 1740 | ||
3 | Ecuador | Upto one year | 240 | 1529 | 20 | 1549 |
More than 01 year upto 5 years | 320 | 2039 | 20 | 2059 | ||
4 | France | Upto one year | 165 | 1052 | 20 | 1072 |
More than 01 year upto 5 years | 250 | 1593 | 20 | 1613 | ||
5 | Iran | Upto one year | 275 | 1752 | 20 | 1772 |
More than 01 year upto 5 years | 355 | 2262 | 20 | 2282 | ||
6 | Ireland | Upto one year | 200 | 1274 | 20 | 1294 |
More than 01 year upto 5 years | 280 | 1784 | 20 | 1804 | ||
7 | New Zealand | Upto one year | 130 | 829 | 20 | 849 |
More than 01 year upto 5 years | 250 | 1593 | 20 | 1613 | ||
8 | Philippines | Upto one year | 220 | 1402 | 20 | 1422 |
More than 01 year upto 5 years | 300 | 1911 | 20 | 1931 | ||
9 | Poland | Upto one year | 145 | 924 | 20 | 944 |
More than 01 year upto 5 years | 250 | 1593 | 20 | 1613 | ||
10 | Saudi Arabia | Upto one year | 215 | 1370 | 20 | 1390 |
More than 01 year upto 5 years | 295 | 1880 | 20 | 1900 | ||
11 | Thailand | Upto one year | 200 | 1274 | 20 | 1294 |
More than 01 year upto 5 years | 280 | 1784 | 20 | 1804 | ||
12 | U.A.E. | Upto one year | 415 | 2644 | 20 | 2664 |
More than 01 year upto 5 years | 495 | 3154 | 20 | 3174 |
Special Visa fee Categories (w.e.f. 01.04.2022): | ROE | 6.5 | |||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||
1 | Argentina | Tourist, Business, transit visas | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | Transit Visa | 1 | 7 | 20 | 27 | |||||||
All other categories of visas irrespective of duration2 | 8 | 51 | 20 | 71 | |||||||||
3 | Mozambique | Tourist Visa | 0 | ||||||||||
Single Entry | 80 | 510 | 20 | 530 | |||||||||
Single Entry - Urgent | 150 | 956 | 20 | 976 | |||||||||
Multiple Entry | 220 | 1402 | 20 | 1422 | |||||||||
Multiple Entry - Urgent | 300 | 1911 | 20 | 1931 | |||||||||
All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1402 | 20 | 1422 | |||||||||
Up to 6 months (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 5 years | 300 | 1911 | 20 | 1931 | |||||||||
up to 5 years (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1593 | 20 | 1613 | |||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||
Single Entry | 40 | 255 | 20 | 275 | |||||||||
Double Entry | 90 | 574 | 20 | 594 | |||||||||
Multiple Entry | 120 | 765 | 20 | 785 | |||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 25 | 160 | 20 | 180 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 10 | 64 | 20 | 84 | |||||||
Tourist Visa | |||||||||||||
30 Days (Double Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (single Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (Double Entry) | 25 | 160 | 20 | 180 | |||||||||
6 months (Double/Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Entry Visa up to 1 year (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Business Visa | |||||||||||||
30 Days (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
90 Days (Single Entry) | 27 | 172 | 20 | 192 | |||||||||
90 Days (Multiple Entry) | 40 | 255 | 20 | 275 | |||||||||
6 Months (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
1 Year (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
5 Year (Multiple Entry) | 120 | 765 | 20 | 785 | |||||||||
Employment Visa 1 year (Multiple Entry) | 157 | 1001 | 20 | 1021 | |||||||||
Student Visa (for institutions covered by bilateral Agreement) | |||||||||||||
1 year | 43 | 274 | 20 | 294 | |||||||||
More than one year | 81 | 516 | 20 | 536 | |||||||||
Student visa (For institutions not covered by bilateral Agreement) | 81 | 516 | 20 | 536 | |||||||||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||
Tourist Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Business Visa 1 year (Single /Multiple Entry) | 242 | 1542 | 20 | 1562 | |||||||||
Business Visa 1 year to 5 years (Multiple Entry) | 726 | 4625 | 20 | 4645 | |||||||||
Entry Visa up 1 year (Single /Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||||
Entry Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Student Visa up 5 year (Multiple Entry) | 229 | 1459 | 20 | 1479 | |||||||||
Medical Visa up 1 year (Multiple Entry) | 129 | 822 | 20 | 842 | |||||||||
Research Visa up to 3 years or duration of course, whichever is less | 229 | 1459 | 20 | 1479 | |||||||||
Employment Visa up to 6 months | 460 | 2931 | 20 | 2951 | |||||||||
Employment visa up to 1 year | 500 | 3185 | 20 | 3205 | |||||||||
Employment visa for more than 1 year | 597 | 3803 | 20 | 3823 | |||||||||
Transfer of Visa | 167 | 1064 | 20 | 1084 | |||||||||
Transit Visa | 88 | 561 | 20 | 581 | |||||||||
Business Visa issued same day (Excluding visa fee) | 215 | 1370 | 20 | 1390 | |||||||||
Emergency visa charges | 89 | 567 | 20 | 587 | |||||||||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 85 | 542 | 20 | 562 | |||||||
Tourist Visa for up to one year (S/D/M entry) | 100 | 637 | 20 | 657 | |||||||||
Student Visa for less than 5 years (Multiple Entry) | 85 | 542 | 20 | 562 | |||||||||
Business Visa for less than 1 year (S/D/M Entry) | 130 | 829 | 20 | 849 | |||||||||
Business Visa for 1 to 5 years (S/D/M Entry | 250 | 1593 | 20 | 1613 | |||||||||
Employment Visa for less than 6 months | 120 | 765 | 20 | 785 | |||||||||
Employment Visa (6 months to 1 year) | 200 | 1274 | 20 | 1294 | |||||||||
Employment Visa 1 year to 5 years (S/D/M Entry) | 300 | 1911 | 20 | 1931 | |||||||||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 542 | 20 | 562 | |||||||||
6 months to 1 year | 130 | 829 | 20 | 849 | |||||||||
1 to 5 years (S/D/M Entry) | 200 | 1274 | 20 | 1294 | |||||||||
Emergency visa fee | 85 | 542 | 20 | 562 | |||||||||
12 | Uruguay | Tourist Visa | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||
Business Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||||
For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 (RMB 128) should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00
Forms
Reference sheet for Business Visas for PRC nationals
Additional form to be filled by all foreign nationals
Authorization Letter for Representative
Checklists
Checklist for Business Visa applications
Checklist for Entry / Business Visa for AIESEC
Sample Instruction of Dispatch Letter
Instruction of Invitation Letter