Conference Visa
Eligibility
Participants for International Conferences in India may note that they should apply only for Conference visas and not for any other category of visa.
Single Entry Conference Visa up to one month stay can be granted for participation in International Conferences/Seminars in India
Conference Visa is issued to attend International Conference, Seminar or Workshop in India. It is usually issued for duration of the conference. Single Entry Conference Visa up to one month stay can be granted for participation in International Conferences/Seminars in India. Visa will only be issued on receipt of necessary clearances.
Jurisdiction of Consulate General of India, Guangzhou
India visa application center |
Jurisdiction |
GUANGZHOU |
|
Required Documents
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Approval letter from MHA & MHE.
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted).
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Copy of the Chinese ID card (both sides) (Not required for non-Chinese nationals).
- Photocopy of Resident Permit or Chinese Visa (Foreign nationals)
- Original/ Fax Invitation Letter from host organization (letter should be legible with clear signature of the invitee).
- Original Letter from applicant’s Company with company official seal.
- Additional form to be filled by all foreign nationals.
- Other documents as specified in Checklist for Conference Visa applications
Frequently Asked Questions related to Conference Visa
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Applicants from the below mention countries need not to pay any visa fee:
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2021) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Employment (E) & Project (P) Visas |
Upto 6 months/Single or Multiple Entry | 120 | 780 | 20 | 800 | |
More than 6 months and up to 1 year/ Multiple Entry | 200 | 1300 | 20 | 1320 | |||
More than 1 year and up to 5 years/Multiple Entry | 300 | 1950 | 20 | 1970 | |||
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 520 | 20 | 540 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 780 | 20 | 800 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1300 | 20 | 1320 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 520 | 20 | 540 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 780 | 20 | 800 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 520 | 20 | 540 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 780 | 20 | 800 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Special Visa fee Categories (w.e.f. 01.04.2021): | ROE | 6.5 | |||||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||||
1 | Argentina | For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | All other categories of visas irrespective of duration | 8 | 52 | 20 | 72 | |||||||||
3 | Mozambique | All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1430 | 20 | 1450 | |||||||||||
Up to 6 months (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 1 year | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 1 year (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
Up to 5 years | 300 | 1950 | 20 | 1970 | |||||||||||
up to 5 years (in Emergency) | 300 | 1950 | 20 | 1970 | |||||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1625 | 20 | 1645 | |||||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||||
Single Entry | 40 | 260 | 20 | 280 | |||||||||||
Double Entry | 90 | 585 | 20 | 605 | |||||||||||
Multiple Entry | 120 | 780 | 20 | 800 | |||||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||||
8 | Singapore | For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | UK | Emergency visa charges | 89 | 579 | 0 | 579 | |||||||||
10 | Ukraine | All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 553 | 20 | 573 | |||||||||||
6 months to 1 year | 130 | 845 | 20 | 865 | |||||||||||
1 to 5 years (S/D/M Entry) | 200 | 1300 | 20 | 1320 | |||||||||||
Emergency visa fee | 85 | 553 | 20 | 573 | |||||||||||
11 | Uruguay | For All other types of visas, General visa fee will be applicable. | |||||||||||||
12 | USA | For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00