Student Visa
Eligibility
Applicable for students intending to study in Indian educational institutions/Universities.
As per the MoU on Simplification of Visa procedures signed between the Republic of India and the People’s Republic of China in June, 2003 the following categories of Student visas (applicable for PRC nationals) are issued:
- For returning students
- 3 months Student Visa (for self-financing students):
- Student Visa (under cultural/education or other mutually approved exchange programme):
Jurisdiction of Consulate General of India, Guangzhou
India visa application center |
Jurisdiction |
GUANGZHOU |
|
Required Documents
As per the MoU on Simplification of Visa procedures signed between the Republic of India and the People’s Republic of China in June, 2003 the following categories of Student visas (applicable for PRC nationals) are issued:
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted.)
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Original/faxed Admission letter from Indian University/School.
- Recommendation Letter from University/School of the applicant.
- Copies of qualifying educational certificates.
- Bank Guarantee Certificate of minimum amount of RMB 30,000, frozen for at last 3 months/Bankbook with at least 6 months’ record.
- Proof of finances to cover traveling expenses to and fro from India and all expenditure in India in connection with his / her education and stay
- Copy of Chinese ID card (both sides)/ Photocopy of Resident Permit or Chinese Visa (Foreign nationals)
- No-Criminal Record Certificate issued by PSB/Police and duly attested by Notary.
- Copy of page of the passport having endorsement of registration with the FRRO in India(In case of returning students)
- Copy of last Indian visa. (In case of returning students)
- Additional form to be filled by all foreign nationals.
- Other documents as specified in the Checklist for Student Visa applications
Documents Required : For returning students
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted.)
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Original/faxed letter from Indian University/School certifying that the applicant is still its student and the duration of the present course of study.
- Copy of page of the passport having endorsement of registration with the FRRO in India.
- Copy of last Indian visa
- Copy of Chinese ID card.(Both sides) (Not required for non Chinese nationals).
- Other documents as specified in the Checklist for Returning Student Visa applications
3 months Student Visa (for self-financing students):
Note: Students after their arrival in India will be required to report to the Ministry of Home Affairs, Govt of India for Visa extension, residential permit and multiple entry & exit within 30 days after arrival and 30 days before the expiry of the 3-month period of the initial visa granted.
- Student Visa (under cultural/education or other mutually approved exchange programme): may be issued for the full duration of the Course on presentation of recommendation of concerned government agency.
Fees
All Payments are accepted in cash and Alipay only. Payment through bank cards will not be acceptable at the India Visa Application Center.
Fee details
- Nepali nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visas to Pakistani nationals chargeable @ RMB. 23.
- Transfer of visa- The transfer of visa from old passport to new passport is RMB 60. (Not charged from Nationals of the countries who are given gratis visa and from Nationals of Pakistan, Nepal and Bhutan).
- Applicants from the below mention countries need not to pay any visa fee:
General rates of Visa Fee to be charged in convertible hard currencies (w.e.f. 01.04.2022) | ROE | 6.5 | |||||
Sl | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2022 | |||||
USD | RMB | ICWF | TOTAL | ||||
1 | Student Visas (S) | Valid for the duration of the course or 5 years, whichever is less/Multiple Entry |
80 | 510 | 20 | 530 | |
2 | MISSIONARY VISAS (M) | Up to 6 months/Single or Multiple Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
More than 1 year and up to 5 years/Multiple Entry | 200 | 1274 | 20 | 1294 | |||
3 | MOUNTAINEERING VISAS (MX) | Up to 6 months/Single (or Multiple) Entry | 80 | 510 | 20 | 530 | |
More than 6 months and up to 1 year/ Multiple Entry | 120 | 765 | 20 | 785 | |||
4 | Intern Visas (I) | Up to 1 year/Multiple Entry | 80 | 510 | 20 | 530 | |
5 | Film Visas (F) | Up to 1 year/ Single or Multiple Entry (Maximum duration of the visa will be 1 year |
120 | 765 | 20 | 785 | |
*Note 1 - Owing to bilateral arrangements, there will be different Business Visa fee for 13 specified countries at the rates indicated in Annexure - 2 | |||||||
**Note 2- Owing to bilateral arrangements, there will be different Employment Visa Fee for 10 specified countries at the rates indicated in Annexure - 3. | |||||||
***Note 3- Owing to bilateral arrangements/agreements, there will be different visa fee for certain categories of visas for 13 specified countries at the rates indicated in Annexure - 4 |
Special Visa fee Categories (w.e.f. 01.04.2022): | ROE | 6.5 | |||||||||||
S No. | For nationals of Country: | Type of Visa | Fixation of fees in USD & Hard Currency at ORE for April, 2021 | ||||||||||
USD | RMB | ICWF | TOTAL | ||||||||||
1 | Argentina | Tourist, Business, transit visas | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
2 | Japan | Transit Visa | 1 | 7 | 20 | 27 | |||||||
All other categories of visas irrespective of duration2 | 8 | 51 | 20 | 71 | |||||||||
3 | Mozambique | Tourist Visa | 0 | ||||||||||
Single Entry | 80 | 510 | 20 | 530 | |||||||||
Single Entry - Urgent | 150 | 956 | 20 | 976 | |||||||||
Multiple Entry | 220 | 1402 | 20 | 1422 | |||||||||
Multiple Entry - Urgent | 300 | 1911 | 20 | 1931 | |||||||||
All other types of visas except Transit and Student | |||||||||||||
Up to 6 months | 220 | 1402 | 20 | 1422 | |||||||||
Up to 6 months (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year | 300 | 1911 | 20 | 1931 | |||||||||
Up to 1 year (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
Up to 5 years | 300 | 1911 | 20 | 1931 | |||||||||
up to 5 years (in Emergency) | 300 | 1911 | 20 | 1931 | |||||||||
4 | Nigeria | All type of visas irrespective of duration | 250 | 1593 | 20 | 1613 | |||||||
5 | Pakistan | All types of Visas (Rs. 100) | 1.369 | 9 | 20 | 29 | |||||||
6 | Russia | All types of visas (excluding ICWF charges and Service Provider's Service Fee): | |||||||||||
Single Entry | 40 | 255 | 20 | 275 | |||||||||
Double Entry | 90 | 574 | 20 | 594 | |||||||||
Multiple Entry | 120 | 765 | 20 | 785 | |||||||||
7 | Seychelles | All types of visas, except Employment/ Work Visas | Gratis | 0 | 20 | 20 | |||||||
8 | Singapore | Tourist Visa/Multiple Entry/upto 6 months | 25 | 160 | 20 | 180 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
9 | Sri Lanka | Transit Visa up to 15 days (S/D Entry) | 10 | 64 | 20 | 84 | |||||||
Tourist Visa | |||||||||||||
30 Days (Double Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (single Entry) | 15 | 96 | 20 | 116 | |||||||||
90 days (Double Entry) | 25 | 160 | 20 | 180 | |||||||||
6 months (Double/Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Entry Visa up to 1 year (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
Business Visa | |||||||||||||
30 Days (Multiple Entry) | 25 | 160 | 20 | 180 | |||||||||
90 Days (Single Entry) | 27 | 172 | 20 | 192 | |||||||||
90 Days (Multiple Entry) | 40 | 255 | 20 | 275 | |||||||||
6 Months (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
1 Year (Multiple Entry) | 80 | 510 | 20 | 530 | |||||||||
5 Year (Multiple Entry) | 120 | 765 | 20 | 785 | |||||||||
Employment Visa 1 year (Multiple Entry) | 157 | 1001 | 20 | 1021 | |||||||||
Student Visa (for institutions covered by bilateral Agreement) | |||||||||||||
1 year | 43 | 274 | 20 | 294 | |||||||||
More than one year | 81 | 516 | 20 | 536 | |||||||||
Student visa (For institutions not covered by bilateral Agreement) | 81 | 516 | 20 | 536 | |||||||||
10 | UK | Tourist Visa up to 1 year (Single/Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||
Tourist Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Business Visa 1 year (Single /Multiple Entry) | 242 | 1542 | 20 | 1562 | |||||||||
Business Visa 1 year to 5 years (Multiple Entry) | 726 | 4625 | 20 | 4645 | |||||||||
Entry Visa up 1 year (Single /Multiple Entry) | 162 | 1032 | 20 | 1052 | |||||||||
Entry Visa 1 year to 5 years (Multiple Entry) | 484 | 3084 | 20 | 3104 | |||||||||
Student Visa up 5 year (Multiple Entry) | 229 | 1459 | 20 | 1479 | |||||||||
Medical Visa up 1 year (Multiple Entry) | 129 | 822 | 20 | 842 | |||||||||
Research Visa up to 3 years or duration of course, whichever is less | 229 | 1459 | 20 | 1479 | |||||||||
Employment Visa up to 6 months | 460 | 2931 | 20 | 2951 | |||||||||
Employment visa up to 1 year | 500 | 3185 | 20 | 3205 | |||||||||
Employment visa for more than 1 year | 597 | 3803 | 20 | 3823 | |||||||||
Transfer of Visa | 167 | 1064 | 20 | 1084 | |||||||||
Transit Visa | 88 | 561 | 20 | 581 | |||||||||
Business Visa issued same day (Excluding visa fee) | 215 | 1370 | 20 | 1390 | |||||||||
Emergency visa charges | 89 | 567 | 20 | 587 | |||||||||
11 | Ukraine | Transit Visa for 15 days (Single/double Entry) | 85 | 542 | 20 | 562 | |||||||
Tourist Visa for up to one year (S/D/M entry) | 100 | 637 | 20 | 657 | |||||||||
Student Visa for less than 5 years (Multiple Entry) | 85 | 542 | 20 | 562 | |||||||||
Business Visa for less than 1 year (S/D/M Entry) | 130 | 829 | 20 | 849 | |||||||||
Business Visa for 1 to 5 years (S/D/M Entry | 250 | 1593 | 20 | 1613 | |||||||||
Employment Visa for less than 6 months | 120 | 765 | 20 | 785 | |||||||||
Employment Visa (6 months to 1 year) | 200 | 1274 | 20 | 1294 | |||||||||
Employment Visa 1 year to 5 years (S/D/M Entry) | 300 | 1911 | 20 | 1931 | |||||||||
All other types of Visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | |||||||||||||
Less than 6 months | 85 | 542 | 20 | 562 | |||||||||
6 months to 1 year | 130 | 829 | 20 | 849 | |||||||||
1 to 5 years (S/D/M Entry) | 200 | 1274 | 20 | 1294 | |||||||||
Emergency visa fee | 85 | 542 | 20 | 562 | |||||||||
12 | Uruguay | Tourist Visa | Gratis | 0 | 20 | 20 | |||||||
For All other types of visas, General visa fee will be applicable. | |||||||||||||
13 | USA | Tourist Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||
Business Visa up to 10 years (S/M Entry) | 160 (including application fee) | 1020 | 20 | 1040 | |||||||||
For other categories of Visas (except tourist & Business visa, Visa application fee of US$ 20 (RMB 128) should continue to be charged in addition to prescribed visa fee. |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00